| Men's | |
| Size | Chest Width (in.) |
| Small | 34" - 37" |
| Medium | 37" - 40" |
| Large | 40" - 43" |
| X Large | 43"- 46" |
| XX Large | 46" - 49" |
| XXX Large | 49" - 53" |
| Women's | |
| Size | Bust (in.) |
| XS | 28" - 31" |
| Small | 31" - 34" |
| Medium | 34" - 36" |
| Large | 36" - 38" |
| XL |
38" - 41" |
| 2XL |
41" - 43" |
| 3XL | 43"-45" |
| Youth | Age | Height | Chest |
| XS | 6-7 | 47-51 | 25-26 |
| Small | 8-9 | 51-55 | 26-27 |
| Medium | 10-11 | 55-59 | 27-29.5 |
| Large | 12-13 | 59-63 | 29.5-31 |
| XL | 14+ | 63-67 | 31-32.5 |
Our polos do have a slimmer fit. If you are in between sizes, we recommend sizing up.
If your shirt does not fit perfectly, send it back and we'll get you the right fit free of charge. Email: Support@fullwedgegolf.com to start an exchange.

Comfort, without compromise. The FW:) Hoodie is crafted from heavyweight fleece with a clean silhouette, bringing warmth, structure, and refinement to a true essential. Built for the moments in golf that always make us smile.
All hoodie orders will receive a Limited Edition Signature Smile Box
Max Domi is 5'10 wearing a large
Oversized Fit
Relaxed, oversized fit with room to layer. If you prefer a closer fit, size down.
Hoodie size chart (inches)
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 22 | 23 | 23.5 | 24.5 | 25.5 | 27.5 | 28.5 |
| Length | 27 | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 |
| Shoulder | 25 | 25.5 | 26 | 27 | 27.5 | 29 | 30 |
| Sleeve | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 |
Measured laid flat. Chest is pit to pit, length is back of collar to hem.
Fabric: Cotton, Polyester, Fleece
Care
