Essential Mesh Hat
Regular price$45.00
/
Size chart
Men's | |
Size | Chest Width (in.) |
Small | 34" - 37" |
Medium | 37" - 40" |
Large | 40" - 43" |
X Large | 43"- 46" |
XX Large | 46" - 49" |
XXX Large | 49" - 53" |
Women's | |
Size | Bust (in.) |
XS | 28" - 31" |
Small | 31" - 34" |
Medium | 34" - 36" |
Large | 36" - 38" |
XL |
38" - 41" |
2XL |
41" - 43" |
3XL | 43"-45" |
Youth | Age | Height | Chest |
XS | 6-7 | 47-51 | 25-26 |
Small | 8-9 | 51-55 | 26-27 |
Medium | 10-11 | 55-59 | 27-29.5 |
Large | 12-13 | 59-63 | 29.5-31 |
XL | 14+ | 63-67 | 31-32.5 |
Our polos do have a slimmer fit. If you are in between sizes, we recommend sizing up.
If your shirt does not fit perfectly, send it back and we'll get you the right fit free of charge. Email: Support@fullwedgegolf.com to start an exchange.
- In stock, ready to ship
- Inventory on the way
Essential Collection
- One size fits all
- Snapback
- Polyester blend
- Unstructured rope hat
- Mesh Back
- Made for all activities