Black Floral
| Men's | |
| Size | Chest Width (in.) |
| Small | 34" - 37" |
| Medium | 37" - 40" |
| Large | 40" - 43" |
| X Large | 43"- 46" |
| XX Large | 46" - 49" |
| XXX Large | 49" - 53" |
| Women's | |
| Size | Bust (in.) |
| XS | 28" - 31" |
| Small | 31" - 34" |
| Medium | 34" - 36" |
| Large | 36" - 38" |
| XL |
38" - 41" |
| 2XL |
41" - 43" |
| 3XL | 43"-45" |
| Youth | Age | Height | Chest |
| XS | 6-7 | 47-51 | 25-26 |
| Small | 8-9 | 51-55 | 26-27 |
| Medium | 10-11 | 55-59 | 27-29.5 |
| Large | 12-13 | 59-63 | 29.5-31 |
| XL | 14+ | 63-67 | 31-32.5 |
Our polos do have a slimmer fit. If you are in between sizes, we recommend sizing up.
If your shirt does not fit perfectly, send it back and we'll get you the right fit free of charge. Email: Support@fullwedgegolf.com to start an exchange.

- Low stock - 4 items left
- Backordered, shipping soon
The Black Floral Polo combines a sleek dark base with a refined floral pattern for a sharp, modern look. Designed with moisture-wicking performance fabric and a comfortable stretch fit, this polo keeps you cool while adding just the right amount of personality to your outfit. Perfect for golf rounds, dinners, or casual weekends.
- Extremely light and comfortable
- Breathable and moisture-wicking
- Slim, athletic fit
- 92% polyester / 8% spandex
Athletic Fit
Trim through the chest and waist. Between sizes? Size up.
Men's Polo size chart (inches)
| S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 |
| Length | 28 | 28.5 | 29.5 | 30 | 30.5 | 30.5 | 31 |
| Shoulder | 17.5 | 18.5 | 19 | 20 | 21 | 21.5 | 22.5 |
| Sleeve | 8.5 | 9 | 9.5 | 10 | 10 | 10 | 10.5 |
Measured laid flat. Chest is pit to pit, length is back of collar to hem.
- Moisture wicking
- Stretchable
- UV protection
- Anti-odor
- Cooling
Fabric: Polyester, Lycra
Care
- Machine wash cold, inside out
- Skip the fabric softener (it blocks the wicking)
- No bleach
- Hang dry
